Noosa Holiday Accommodation - Price schedule for all units
N - Nightly / W-Weekly
Low - Low Season / Mid - Mid Season / High - High Season / Xmas - Christmas
When are these seasons ?
| Name | Low N | Low W | Mid N | Mid W | High N | High W | Xmas N | Xmas W |
|---|---|---|---|---|---|---|---|---|
| 1/29 Viewland Dr | 200 | 250 | 0 | 320 | 0 | 350 | 0 | |
| 1 33 Viewland Drive | 200 | 250 | 0 | 320 | 0 | 350 | 0 | |
| 2 33 Viewland Drive | 200 | 250 | 0 | 320 | 0 | 350 | 0 | |
| Avalon Heights Unit 1 | 120 | 840 | 160 | 1120 | 210 | 1470 | 250 | 1750 |
| Bella Vista Unit 3 | 210 | 1470 | 230 | 1610 | 350 | 2450 | 395 | 2765 |
| Descola Unit 10 | 140 | 980 | 180 | 1260 | 220 | 1540 | 270 | 1890 |
| Descola Unit 8 | 130 | 910 | 170 | 1190 | 210 | 1470 | 260 | 1820 |
| French Quarter 125 | 250 | 300 | 0 | 370 | 0 | 470 | 0 | |
| French Quarter 128 | 195 | 230 | 0 | 320 | 0 | 370 | 0 | |
| Kareela Court Unit 3 | 120 | 840 | 130 | 910 | 170 | 1190 | 195 | 1365 |
| Kookaburra Lodge Unit 4 | 140 | 980 | 165 | 1155 | 270 | 1890 | 350 | 2450 |
| Laguna On Hastings 621 | 300 | 2100 | 350 | 2450 | 450 | 3150 | 560 | 3920 |
| Mariners Point | 240 | 1680 | 290 | 2030 | 390 | 2730 | 490 | 3430 |
| Noosa Haven - unit 6 | 195 | 1365 | 220 | 1540 | 360 | 2520 | 420 | 2940 |
| Noosabreeze Villa | 220 | 1540 | 285 | 1995 | 295 | 2065 | 340 | 2380 |
| Nouvelle, Unit 1 | 200 | 1200 | 240 | 1500 | 320 | 2200 | 460 | 3000 |
| Panorama 200 Unit 5 | 185 | 1295 | 210 | 1470 | 350 | 2450 | 420 | 2940 |
| Portofino Unit 1 | 370 | 2590 | 395 | 2765 | 450 | 3150 | 560 | 3920 |
| Portofino Unit 3 | 265 | 1855 | 310 | 2170 | 395 | 2765 | 480 | 3360 |
| Portofino Unit 4 | 370 | 2590 | 395 | 2765 | 450 | 3150 | 560 | 3920 |
| Portofino Unit 5 | 265 | 1855 | 310 | 2170 | 395 | 2765 | 480 | 3360 |
| Portofino Unit 6 | 265 | 1855 | 310 | 2170 | 395 | 2765 | 480 | 3360 |
| Portofino Unit 8 | 270 | 1890 | 320 | 2240 | 410 | 2870 | 495 | 3465 |
| Saks Unit 16 | 230 | 1610 | 260 | 1820 | 330 | 2310 | 430 | 3010 |
| Saks unit 9 | 220 | 1540 | 230 | 1610 | 285 | 1995 | 360 | 2520 |
| The French Quarter Unit 326 | 250 | 1750 | 300 | 2100 | 370 | 2590 | 470 | 3290 |
| The French Quarter Unit 329 | 195 | 1365 | 230 | 1610 | 320 | 2240 | 370 | 2590 |
| Tingira Terraces Unit 1 | 110 | 770 | 130 | 910 | 240 | 1680 | 290 | 2030 |
| Tingira Terraces Unit 3 | 140 | 980 | 175 | 1225 | 295 | 2065 | 360 | 2520 |
| Unit 4 Van Winkle | 100 | 700 | 130 | 910 | 180 | 1260 | 220 | 1540 |
| Upper Hastings Unit 5 | 195 | 1365 | 215 | 1505 | 315 | 2205 | 390 | 2730 |

